
Ruth's Wellness
Complete Essential Fatty Acids
Regular price
$23.80
Supplemental Facts | |||
Serving Size: 1 Softgel Capsule(s) | |||
Ingredients | Per Serving | % DV | |
Calories | 11 | * | |
Calories (from fat) | 11 | * | |
Total Fat | 1.2 g | 2% | |
Vitamin E (as d-alpha tocopherol) | 10 iu | 33% | |
Borage Seed Oil (Borago offinalis) | 400 mg | * | |
Flax Seed Oil *** (Linum usitatissimum) | 400 mg | * | |
Deep Sea Fish Oil | 400 mg | * | |
Alpha Linolenic Acid (ALA) | 226 mg | * | |
Cis-Linoleic Acid (LA) | 210 mg | * | |
Docosahexaenoic Acid (DHA) | 46 mg | * | |
Eicosapentaenoic Acid (EPA) | 69 mg | * | |
Gamma-Linolenic Acid (GLA) | 82 mg | * | |
Oleic Acid | 152 mg | * | |
* Daily Value Not Established |
Other Ingredients: Gelatin, glycerin and water.