
Ruth's Wellness
Other Ingredients: May contain one or more of the following: cellulose, magnesium stearate, and silica.
Coenzyme-B
Regular price
$25.58
Supplemental Facts | ||
Serving Size: 1 Vegetarian Capsule(s) | ||
Ingredients | Per Serving | % DV |
Vitamin B-1 (thiamine HCL) | 50 mg | 3333% |
Vitamin B-2 (as riboflavin) | 50 mg | 2941% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCL) | 50 mg | 2500% |
Vitamin B-12 (as cyanocobalamin) | 500 mcg | 833% |
Biotin | 200 mcg | 67% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
Inositol | 25 mg | * |
Folate (as folic acid) | 800 mcg | 200% |
Choline (as choline bitartrate) | 25 mg | * |
Paba | 25 mg | * |
Cocarboxylase (coenzyme vitamin B-1) | 5 mg | * |
Riboflavin-5-Phosphate (coenzyme vitamin B-2) | 5 mg | * |
Pantethine (coenzyme vitamin B-5) | 5 mg | * |
Pyridoxal-5-Phosphate (coenzyme vitamin B-6) | 5 mg | * |
Methylcobalamin (coenzyme vitamin B-12) | 25 mcg | * |
Dibencozide (coenzyme vitamin B-12) | 25 mcg | * |
* Daily Value Not Established |